TATRA SERIES Features:
1)Application for Tatra T815 P/N:443253210040
2)OEM quality stand guaranteed
TATRA SERIES Features:
1)Application for Tatra series P/N:443253210040
2)The products corespond to the technical stand of OEM in Czechrepublic
3)Small order is allowed.
4)Packing according to specification required
5)High quality and competitive price.All spare parts are availablefor the international standard.
T815 Heater Control
Rated lifting force | ≥20kg |
Dumping clearance | 2825mm |
Dumping reach | 727mm |
Break out force | 42KN |
Max. digging force | ≥40KN |
Digger capacity | 0.3m3 |
Max.digging depth | 4000mm |
Max. discharging height | 3639mm |
Max.digging radium | 5400mm |
Turning radius | 3780mm |
Rated load | 2t |
Wheel base | 2200mm |
Tread front wheel/rear wheel | 1885/1784mm |
Model | DEUTZ |
Rated power | 70kw |
Operating weight | 9t |
FUEL TANK | 140L |
new XCMG backhoe loader XT873ft >Min. turning diameter
m | 22 | |||
Min. turning diameter at boom tip | m | 24 | ||
Min. ground clearance | mm | 260 | ||
Approach angle | (°) | 16 | ||
Departure angle | (°) | 13 | ||
Braking distance (at 30km/h with full load) | m | 10 | ||
Max. grade-ability | % | 27 | ||
Fuel consumption for 100km | L | 35 | ||
Power | Model |
| D6114ZLQ5B | |
Engine rated output | kW/(r/min.) | 158/2200 | ||
Engine rated torque | N.m/(r/min.) | 790/1400 | ||
Engine rated speed | rpm. | 2200 |
302 | 875000 | 1020000 | NU428 | 46.4 |
T815 Heater Control